Скидка и быстрая доставка на реактивы из наличия Смотреть наличие
1
2
3
4
5
Название Объём CAS Наличие, шт Цена за шт, юань
DRE-C20018000 C15890000 35065-29-3 1 1504,00
DRE-C20018000 C20016600 35065-29-3 2 2640,00
DRE-C20018000 C20011800 35065-29-3 2 1512,00
D-(+)-Xylose 100g 58-86-6 1 83,20
Dysprosium 25g 7429-91-6 1 1084,80
Dysprosium chloride hexahydrate, ≥99.99% trace metals basis 5g 15059-52-6 2 160,00
E767917-1ml is wrong, correct is D424929-1ml. 1ml 59-02-9 1 400,00
EDTA disodium salt dihydrate 500g 6381-92-6 3 121,60
Eosin staining solution, 5% (w/v). 100ml 17372-87-1 6 494,40
Ethyl 2-[(Ethoxycarbonothioyl)thio]propionate 250mg 73232-07-2 1 484,80
Ethyl butyrate, 99%. 100ml 105-54-4 1 78,40
Ethyl decanoate 25ml 110-38-3 1 89,60
Ethylenediaminetetraacetic acid 100g 60-00-4 1 176,00
Ethylenediaminetetraacetic acid disodium salt solution for molecular biology, 0.5 M in H2O, DNase, RNase, NICKase and protease 1L 139-33-3 2 6990,40
Ethylenediaminetetraacetic acid tetrasodium salt dihydrate 500g 10378-23-1 4 126,40
Ethylene glycol methyl ether Chromatographic grade ≥99.7%(GC) 500ML 109-86-4 2 470,40
Ethylene glycol monophenyl ether 100g 122-99-6 3 94,40
Ethylene Mercaptoacetate (Purified) 25g 123-81-9 1 985,60
Ethyl methacrylate 2.5L 97-63-2 1 1080,00
Ethyl propionate, AR, 99%. 100ml 105-37-3 1 80,00
Eucalyptol 1ML 470-82-6 1 1025,60
F.A.M.E. Mix, C4-C24 1AMP None 2 4464,00
Farnesol 100ML 4602-84-0 2 768,00
Farnesol 25ML 4602-84-0 1 200,00
Farnesol 100g 4602-84-0 1 1884,80
(+)-Fenchol 25g 2217-02-9 4 366,40
(-)-Fenchone 25ml 7787-20-4 1 312,00
Ferrous sulfate heptahydrate 100g 7782-63-0 1 108,80
Ferrous sulfide 2,5Kg 1317-37-9 3 332,80
Fiber Glass Wool 25g 65997-17-3 2 268,80
Florisil 100g 1343-88-0 1 822,40
Florisil 250g 1343-88-0 1 1646,40
FLURBIPROFEN 5g 5104-49-4 1 211,20
Folin & Ciocalteu’s phenol reagent 1 шт None 1 1299,20
Food Industry FAME Mix 35077 1) None 1 3712,00
Formaldehyde-DNPH solution certified reference material, TraceCERT®, 100 μg/mL in acetonitrile (as aldehyde), ampule of 1 mL 1 шт None 1 1052,80
G-6-|p|-Na2 5g 3671-99-6 4 2444,80
Gadolinium 25g 7440-54-2 1 854,40
Gelatin from cold water fish skin 40-50% in H2O 1L 9000-70-8 1 3248,00
Glibenclamide 5g 10238-21-8 1 78,40
Glutaraldehyde 2.5L 111-30-8 4 568,00
Glycinepuriss. p.a., reag. Ph. Eur., buffer substance, 99.7-101% (calc. to the dried substance) 1Kg 56-40-6 1 2352,00
glyphosate 250mg 1071-83-6 1 432,00
glyphosate 0.1g 1071-83-6 1 1632,00
Goat anti-Rat IgG (H+L) Cross-Adsorbed Secondary Antibody, Alexa Fluor™ 488 1 шт None 1 8,00
Guanidine Thiocyanate 2.5kg 593-84-0 1 2204,80
Hematoxylin, for microscopy (Hist.), indicator (pH 5.0-6.0). 50g 517-28-2 5 6526,40
Heptane 500ml 142-82-5 1 299,20
Heptane 500ml 142-82-5 2 132,80
Hexachloroplatinic(IV) acid hexahydrate (~40% Pt)for synthesis 1 шт 18497-13-7 2 1384,00
Hexadecyltrimethylammonium hydroxide 5ml 505-86-2 1 134,40
Hexadimethrine bromide 5g 28728-55-4 1 1160,00
Hexahydro-1,3,5-triphenyl-1,3,5-triazine 5g 91-78-1 1 899,20
Hexamethylbenzene, 98%. 5g 87-85-4 5 896,00
Hexamethylbenzene sublimed grade, ≥99.5% 1g 87-85-4 5 678,40
Hexylamine 1L 111-26-2 1 787,20
Hyaluronic acid sodium 25g 9067-32-7 1 7680,00
Hydrazinium sulfate 100g 10034-93-2 3 57,60
Hydrazinium sulfate 500g 10034-93-2 1 110,40
Hydrogenated diisobutyl aluminum solution, 1.0 M in toluene 100ml 1191-15-7 1 488,00
Hydrogenated diisobutyl aluminum solution, 1.0 M in toluene 1 шт 1191-15-7 1 768,00
Hydroxynaphthol blue | 33936 10g 63451-35-4 1 1568,00
Indan 25ml 496-11-7 1 81,60
Indium(III) trifluoromethanesulfonate 1g 128008-30-0 1 48,00
Iron(III) chloride 100g 7705-08-0 1 67,20
Iron(III) sulfate pentahydrate 100g 142906-29-4 1 1435,20
Iron(II) sulfate heptahydrate 100g 7782-63-0 1 44,80
Iron silicide 5g 12022-95-6 2 764,80
Isoamyl acetate 500ml 123-92-2 1 124,80
Isoborneol 25g 124-76-5 1 88,00
Isobutyric acid 1g 79-31-2 1 270,40
Isonicotinyl hydrazide 25g 54-85-3 1 54,40
Isopropyl alcohol 500ml 67-63-0 14 67,20
Isopropyl alcohol 1L 67-63-0 1 409,60
Isoquinoline-4- boric acid, 5g 192182-56-2 1 912,00
Isovaleric acid 5ml 503-74-2 1 140,80
L-Arginine hydrochloride 25g 1119-34-2 4 51,20
L-Arginine Hydrochloride 100g 1119-34-2 5 142,40
L-Ascorbic acid 100g 50-81-7 1 75,20
L-Ascorbic acid reagent grade 25g 50-81-7 1 1086,40
Lauric acid 100g 143-07-7 1 62,40
Lawesson reagent 100g 19172-47-5 2 206,40
Lead bromide 5g 10031-22-8 2 406,40
L-Glutamic acid monosodium salt hydrate ≥99% (HPLC), powder 100g 142-47-2 1 691,20
L-Histidine monohydrate monohydrochloride 100g 5934-29-2 1 240,00
L-Histidine monohydrate monohydrochloride 25g 5934-29-2 1 78,40
Linalool 1ML 78-70-6 2 3331,20
Linoleic acid 5g 60-33-3 1 483,20
Linoleic Acid Methyl Ester Mix cis/trans, certified reference material, 10 mg/mL in dichloromethane 1 шт None 4 1720,00
Linolenic Acid Methyl Ester Isomer Mix 1 шт None 4 1824,00
Lithium L-lactate 25g 27848-80-2 1 284,80
L-Ornithine monohydrochloride 25g 3184-13-2 2 48,00
Magnesium chloride 1kg 7786-30-3 1 134,40
Magnesium chloride hexahydrate 25g 7791-18-6 2 116,80
Magnesium matrix modifier 1 шт None 1 3072,00
MalathionPESTANAL®, analytical standard 1 шт 121-75-5 1 992,00
Manganese(II) chloride-1-hydrate extra pure 100g 64333-01-3 1 240,00
Manganese(II) nitrate tetrahydrate 100g 20694-39-7 3 350,40
Manganese(II) sulfate,anhydrous 100g 7785-87-7 1 73,60
MDL-12,330A hydrochloride 5mg 40297-09-4 1 2060,80
1
2
3
4
5